Biomethane

The table below shows the current year's biomethane production data (in MWh), which is equal to the number of guarantees of origin issued (units):

Raw material of biomethaneBiowasteBiomassAnimal manureWaste water sedimentFood industry wasteTotal
January6 5935 4888 5601 9233 28225 847
February5 5303 8698 2821 2463 16122 088
March6 6234 9699 7712 1194 14727 629
April5 2735 1449 4032 4323 53025 782
May5 6474 78910 8003 2613 41627 913
June5 0095 13110 6622 7882 94826 538
July5 4025 78811 7472 5753 11328 625
August
September
October
November
December
Total40 07735 17869 22516 34423 598184 422