Biomethan

The table below shows the current year's biomethane production data (in MWh), which is equal to the number of guarantees of origin issued (units):

Raw material of biomethaneWaste water sedimentAnimal manureBiomassBiowasteFood industry wasteTotal
January1 3828 5563 8066 6393 14023 523
February1 4297 6633 2316 6033 37022 296
March2 90610 0294 8755 4503 66526 925
April2 51010 8774 7564 1713 55825 872
May2 7868 9175 0076 2353 94726 892
June3 6108 2454 9325 9023 91926 608
July1 4058 6635 3506 1173 35124 886
August1 9518 9176 3815 6753 26926 193
September2 1888 1885 7736 2313 56825 948
Octoober1 6159 1865 3757 3393 58727 102
November
December
Total21 78289 24149 48660 36235 374256 245